Description
Our windbreak options made with 3/16″ gauge steel… for our cart versions the windbreak is bolted to the welded flange. For a build-in variety, the windbreak can either lay onto the flange or can be welded directly the flange.
Presented below are the various size options and pricing.
(Images shown are representative of our 36″ Santa Maria Grill with 12″ Windbreak)
Please call sales operations to purchase. Or send email to [email protected]
Retail | |||
WB-3012 12″ Windbreak | WB-3012 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 300.00 |
WB-3016 16″ Windbreak | WB-3016 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 395.00 |
WB-3030 30″ Windbreak | WB-3030 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 819.00 |
WB-3612 36″ Windbreak | WB-3612 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 323.00 |
WB-3616 36″ Windbreak | WB-3616 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 426.00 |
WB-3630 36″ Windbreak | WB-3630 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 844.00 |
WB-4812 48″ Windbreak | WB-4812 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 370.00 |
WB-4816 48″ Windbreak | WB-4816 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 487.00 |
WB-4830 48″ Windbreak | WB-4830 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 1011.00 |
WB-6012 60″ Windbreak | WB-6012 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 445.00 |
WB-6016 60″ Windbreak | WB-6016 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 590.00 |
WB-6030 60″ Windbreak | WB-6030 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 1228.00 |
WB-7212 72″ Windbreak | WB-7212 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 500.00 |
WB-7216 72″ Windbreak | WB-7216 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 659.00 |
WB-7230 72″ Windbreak | WB-7230 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 1367.00 |
WB-9612 96″ Windbreak | WB-9612 | Windbreak Standard 12″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 585.00 |
WB-9616 96″ Windbreak | WB-9616 | Windbreak Standard 16″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 776.00 |
WB-9630 96″ Windbreak | WB-9630 | Windbreak Standard 30″ height – 3/16″ Gauge, flange finish bottom and top, bolts included to secure to flange. | 1607.00 |
Reviews
There are no reviews yet.